Property Attributes
- MLS#186082
- TypeSingle Family
- Listing Status Active
- CountyBibb
- CityMacon
- NeighborhoodCastlegate
- Zip31210
- StyleTraditional
- Year Built1984
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2761
- Lot Size0.81 Acres
Data Source:
Mid Georgia MLS RETS (MIDGAMLS)
Property Description
One level, 4 sided brick home in an excellent North Macon location. Large bedrooms, separate living room, dining room, and den, with bookshelves and a stone fireplace, beautiful sunroom, double garage, and move in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Carter Elementary Elementary School | Howard Middle Middle School | Howard High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $379,900 |
General Features
| Living Area | 2761 |
|---|---|
| Sewer | County |
| Heating | Central,Electric |
| Cooling | Heat Pump,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Range Hood,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Back,Covered,Enclosed,Glass Enclosed,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1984 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | K0510080 |
| Waterfront Features | None |
| County | Bibb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Castlegate |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| High School | Howard |
| City | Macon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35283.6 |
| Elementary School | Carter Elementary |
| Land Lease Y/N | false |
| Middle/Junior High School | Howard Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Heating_co_Central | true |
| Heating_co_Electric | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Glass Doors |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2761 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Front Entry,Private Yard |
|---|---|
| Parking Features | Garage Faces Side,Garage Door Opener,Garage,Attached |
| Water Source | County |
| Lot Size Area | 0.81 |
| Foundation Details | Pillar/Post/Pier |
| Lot Dimensions | 139x188x197x217 |
| Lot Size Acres | 0.81 |
| Waterfront Y/N | false |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Warner Robins are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve