Property Attributes
- MLS#185821
- TypeSingle Family
- Listing Status Under Contract
- CountyHouston
- CityKathleen
- NeighborhoodThe Woodlands
- Zip31047
- StyleCraftsman
- Year Built2013
- Price$ 344,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2489
Data Source:
Mid Georgia MLS RETS (MIDGAMLS)
Property Description
WOW! AWESOME PRICE on this very spacious home in the sought-after Woodlands Subd in the Sanford Community!! DON'T MISS THIS!! If you are looking for alot of space, a great yard and a fantastic location all at a reasonable price - THIS IS IT! Large open living areas, spacious bedrooms plus a fenced yard checks all the boxes! Take a look today at this well maintained home just waiting for you. Enjoy coffee on the screened porch or take a walk along the sidewalks throughout the neighborhood! You will love it!
| Elementary School | Middle School | High School |
|---|---|---|
| Matt Arthur Elementary Elementary School | Bonaire Middle Middle School | Veterans High High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $344,000 |
General Features
| Living Area | 2489 |
|---|---|
| Sewer | Public |
| Heating | Central,Electric,Zoned |
| Cooling | Zoned,Electric,Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Covered,Enclosed,Rear Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Security System,Carbon Monoxide Detector(s),Security System Leased,Smoke Detector(s) |
| Construction Materials | Stone,Fiber Cement |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0P64A0 033000 |
| Waterfront Features | None |
| Community Features | Street Lights |
| County | Houston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Woodlands |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Under Contract |
| High School | Veterans High |
| City | Kathleen |
| Elementary School | Matt Arthur Elementary |
| Land Lease Y/N | false |
| Middle/Junior High School | Bonaire Middle |
| Property Condition | Resale |
| Standard Status | Pending |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Heating_co_Electric | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Bar,Carpet,Ceiling Fan(s),Coffered Ceiling(s),Eat-in Kitchen,Granite Counters,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Vaulted Ceiling(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl Plank,Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2489 |
| Half Baths | 1 |
| Laundry Features | Upper Floor,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Gutters - Full,Sprinkler System,None |
|---|---|
| Parking Features | Garage Faces Front,Garage Door Opener,Garage,Driveway,Attached |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Mid GA MLS. Real estate listings held by brokerage firms other than Warner Robins are marked with the listing brokers name and detailed information about such listings includes the name of the listing broker. Data provided is deemed reliable but is not guaranteed.
©2019 Central Georgia MLS. All rights reserved.
The data related to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) Program of Central Georgia MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information provided is deemed reliable but is not guaranteed and should be independently ve